Ownership Proportion Statistics

Accumulated Proportion by Block

  • Block 1 20035.0
  • Block 2 20610.0
  • Block 3 20765.0
  • Block 4 24930.0
  • Block 5 20725.0
  • Block 6 23010.0
  • Block 7 20365.0
  • Block 8 19110.0
  • Block 9 17255.0
  • Block 10 19040.0

Total proportion : 205845.0

Ownership Records by Block

Record Floor Flat Owner Proportion
0101B 1 B w 45.0
0101B 1 B w 45.0
0101B 1 B w 45.0
0101C 1 C w 55.0
0101C 1 C w 55.0
0101C 1 C w 55.0
0101D 1 D w 55.0
0101D 1 D LAM 55.0
0101H 1 H w 55.0
0101H 1 H w 55.0
0101H 1 H w 55.0
0101J 1 J LAi 55.0
0101J 1 J 1 55.0
0102C 2 C wong 55.0
0102C 2 C 1 55.0
0102D 2 D q 55.0
0102D 2 D 1 55.0
0102G 2 G 1 55.0
0102G 2 G 1 55.0
0102J 2 J Q 55.0
0102J 2 J 1 55.0
0103A 3 A 1 40.0
0103A 3 A 1 40.0
0103A 3 A 1 40.0
0103C 3 C 1 55.0
0103C 3 C 1 55.0
0103D 3 D 1 55.0
0103D 3 D 1 55.0
0103F 3 F 1 40.0
0103F 3 F 1 40.0
0103F 3 F 1 40.0
0103H 3 H 1 55.0
0103H 3 H 1 55.0
0103H 3 H 1 55.0
0103J 3 J NA 55.0
0103J 3 J NA 55.0
0103J 3 J NA 55.0
0103K 3 K NA 55.0
0103K 3 K NA 55.0
0103K 3 K NA 55.0
0104A 4 A NA 40.0
0104A 4 A Q 40.0
0104B 4 B 1 45.0
0104B 4 B NA 45.0
0104C 4 C NA 55.0
0104C 4 C 1 55.0
0104D 4 D NA 55.0
0104D 4 D NA 55.0
0104D 4 D NA 55.0
0104G 4 G NA 55.0
0104G 4 G 1 55.0
0104G 4 G Q 55.0
0104J 4 J NA 55.0
0104J 4 J Q 55.0
0105F 5 F NA 40.0
0105F 5 F 1 40.0
0105K 5 K NA 55.0
0105K 5 K 1 55.0
0106A 6 A Q 40.0
0106A 6 A NA 40.0
0106D 6 D NA 55.0
0106D 6 D NA 55.0
0106D 6 D NA 55.0
0106F 6 F NA 40.0
0106F 6 F NA 40.0
0106F 6 F NA 40.0
0106G 6 G 1 55.0
0106G 6 G NA 55.0
0106H 6 H NA 55.0
0106H 6 H 1 55.0
0107A 7 A NA 40.0
0107A 7 A 1 40.0
0107B 7 B NA 45.0
0107B 7 B NA 45.0
0107B 7 B NA 45.0
0107C 7 C NA 55.0
0107C 7 C NA 55.0
0107C 7 C NA 55.0
0107D 7 D NA 55.0
0107D 7 D NA 55.0
0107D 7 D NA 55.0
0107E 7 E NA 45.0
0107E 7 E NA 45.0
0107E 7 E NA 45.0
0107K 7 K NA 55.0
0107K 7 K NA 55.0
0107K 7 K NA 55.0
0108B 8 B NA 45.0
0108B 8 B NA 45.0
0108B 8 B NA 45.0
0108E 8 E NA 45.0
0108E 8 E NA 45.0
0108E 8 E NA 45.0
0108H 8 H NA 55.0
0108H 8 H 1 55.0
0108J 8 J NA 55.0
0108J 8 J 1 55.0
0108K 8 K NA 55.0
0108K 8 K 1 55.0
0109A 9 A NA 40.0
0109A 9 A NA 40.0
0109A 9 A NA 40.0
0109C 9 C NA 55.0
0109C 9 C 1 55.0
0110B 10 B NA 45.0
0110B 10 B NA 45.0
0110B 10 B NA 45.0
0110E 10 E NA 45.0
0110E 10 E 1 45.0
0111E 11 E NA 45.0
0111E 11 E NA 45.0
0111E 11 E NA 45.0
0111F 11 F NA 40.0
0111F 11 F NA 40.0
0111F 11 F NA 40.0
0111G 11 G 1 55.0
0111G 11 G NA 55.0
0112D 12 D Q 55.0
0112D 12 D Q 55.0
0112D 12 D Q 55.0
0112E 12 E Q 45.0
0112E 12 E NA 45.0
0112G 12 G NA 55.0
0112G 12 G NA 55.0
0112G 12 G NA 55.0
0112J 12 J 1 55.0
0112J 12 J NA 55.0
0112K 12 K NA 55.0
0112K 12 K NA 55.0
0112K 12 K NA 55.0
0113A 13 A NA 40.0
0113A 13 A NA 40.0
0113A 13 A NA 40.0
0113B 13 B NA 45.0
0113B 13 B NA 45.0
0113B 13 B NA 45.0
0113C 13 C NA 55.0
0113C 13 C NA 55.0
0113C 13 C NA 55.0
0113D 13 D 1 55.0
0113D 13 D NA 55.0
0113G 13 G NA 55.0
0113G 13 G NA 55.0
0113G 13 G NA 55.0
0113J 13 J NA 55.0
0113J 13 J NA 55.0
0113J 13 J NA 55.0
0113K 13 K NA 55.0
0113K 13 K NA 55.0
0113K 13 K NA 55.0
0114H 14 H NA 55.0
0114H 14 H 1 55.0
0114K 14 K NA 55.0
0114K 14 K NA 55.0
0114K 14 K NA 55.0
0115A 15 A Q 40.0
0115A 15 A NA 40.0
0115D 15 D 1 55.0
0115D 15 D NA 55.0
0115G 15 G NA 55.0
0115G 15 G Q 55.0
0115J 15 J 1 55.0
0115J 15 J NA 55.0
0115J 15 J 1 55.0
0115K 15 K NA 55.0
0115K 15 K NA 55.0
0115K 15 K NA 55.0
0116A 16 A Q 40.0
0116A 16 A NA 40.0
0116B 16 B NA 45.0
0116B 16 B 1 45.0
0116C 16 C 1 55.0
0116C 16 C NA 55.0
0116E 16 E NA 45.0
0116E 16 E 1 45.0
0116J 16 J NA 55.0
0116J 16 J Q 55.0
0117F 17 F NA 40.0
0117F 17 F NA 40.0
0117F 17 F NA 40.0
0117H 17 H 1 55.0
0117H 17 H 1 55.0
0117H 17 H 1 55.0
0118C 18 C NA 55.0
0118C 18 C NA 55.0
0118C 18 C NA 55.0
0118H 18 H Q 55.0
0118H 18 H Q 55.0
0118H 18 H Q 55.0
0119C 19 C NA 55.0
0119C 19 C NA 55.0
0119C 19 C NA 55.0
0119D 19 D NA 55.0
0119D 19 D NA 55.0
0119D 19 D NA 55.0
0119H 19 H NA 55.0
0119H 19 H NA 55.0
0119H 19 H NA 55.0
0119K 19 K Q 55.0
0119K 19 K NA 55.0
0120E 20 E NA 45.0
0120E 20 E NA 45.0
0120E 20 E NA 45.0
0120F 20 F NA 40.0
0120F 20 F NA 40.0
0120F 20 F NA 40.0
0120G 20 G NA 55.0
0120G 20 G NA 55.0
0120G 20 G NA 55.0
0120H 20 H NA 55.0
0120H 20 H NA 55.0
0120H 20 H NA 55.0
0120K 20 K 1 55.0
0120K 20 K NA 55.0
0121E 21 E NA 45.0
0121E 21 E Q 45.0
0121F 21 F NA 40.0
0121F 21 F 1 40.0
0121J 21 J NA 55.0
0121J 21 J 1 55.0
0121K 21 K 1 55.0
0121K 21 K NA 55.0
0122F 22 F NA 40.0
0122F 22 F NA 40.0
0122F 22 F NA 40.0
0122J 22 J 1 55.0
0122J 22 J NA 55.0
0122K 22 K NA 55.0
0122K 22 K NA 55.0
0122K 22 K NA 55.0
0123C 23 C NA 55.0
0123C 23 C NA 55.0
0123C 23 C NA 55.0
0123D 23 D Q 75.0
0123D 23 D NA 55.0
0123E 23 E NA 45.0
0123E 23 E NA 45.0
0123E 23 E NA 45.0
0123K 23 K NA 55.0
0123K 23 K NA 55.0
0123K 23 K NA 55.0
0124F 24 F 1 40.0
0124F 24 F NA 40.0
0125B 25 B 1 45.0
0125B 25 B NA 45.0
0125C 25 C NA 55.0
0125C 25 C NA 55.0
0125C 25 C NA 55.0
0125E 25 E 1 45.0
0125E 25 E NA 45.0
0125F 25 F NA 40.0
0125F 25 F 1 40.0
0125G 25 G NA 55.0
0125G 25 G 1 55.0
0126B 26 B NA 45.0
0126B 26 B 1 45.0
0126D 26 D NA 55.0
0126D 26 D NA 55.0
0126D 26 D NA 55.0
0126G 26 G 1 55.0
0126G 26 G NA 55.0
0127B 27 B NA 45.0
0127B 27 B NA 45.0
0127B 27 B NA 45.0
0127J 27 J NA 55.0
0127J 27 J NA 55.0
0127J 27 J NA 55.0
0127K 27 K NA 55.0
0127K 27 K Q 55.0
0128E 28 E 1 45.0
0128E 28 E NA 45.0
0128J 28 J NA 55.0
0128J 28 J NA 55.0
0128J 28 J NA 55.0
0129B 29 B NA 45.0
0129B 29 B NA 45.0
0129B 29 B NA 45.0
0129D 29 D NA 55.0
0129D 29 D 1 55.0
0129G 29 G NA 55.0
0129G 29 G NA 55.0
0129G 29 G NA 55.0
0129H 29 H NA 55.0
0129H 29 H NA 55.0
0129H 29 H NA 55.0
0129J 29 J NA 55.0
0129J 29 J NA 55.0
0129J 29 J NA 55.0
0130E 30 E NA 45.0
0130E 30 E NA 45.0
0130E 30 E NA 45.0
0130F 30 F Q 40.0
0130F 30 F NA 40.0
0130G 30 G NA 55.0
0130G 30 G Q 55.0
0130H 30 H 1 55.0
0130H 30 H NA 55.0
0130J 30 J 1 55.0
0130J 30 J NA 55.0
0131A 31 A NA 40.0
0131A 31 A NA 40.0
0131A 31 A NA 40.0
0131B 31 B NA 45.0
0131B 31 B NA 45.0
0131B 31 B NA 45.0
0131E 31 E NA 45.0
0131E 31 E 1 45.0
0131F 31 F NA 40.0
0131F 31 F NA 40.0
0131F 31 F NA 40.0
0131J 31 J Q 55.0
0131J 31 J NA 55.0
0132B 32 B NA 45.0
0132B 32 B NA 45.0
0132B 32 B NA 45.0
0132E 32 E 1 45.0
0132E 32 E NA 45.0
0132F 32 F NA 40.0
0132F 32 F NA 40.0
0132F 32 F NA 40.0
0132G 32 G 1 55.0
0132G 32 G NA 55.0
0132H 32 H 1 55.0
0132H 32 H NA 55.0
0132J 32 J NA 55.0
0132J 32 J 1 55.0
0133B 33 B NA 45.0
0133B 33 B NA 45.0
0133B 33 B NA 45.0
0133D 33 D NA 55.0
0133D 33 D 1 55.0
0133F 33 F NA 40.0
0133F 33 F NA 40.0
0133F 33 F NA 40.0
0133G 33 G 1 55.0
0133G 33 G NA 55.0
0133H 33 H NA 55.0
0133H 33 H 1 75.0
0133K 33 K NA 55.0
0133K 33 K NA 55.0
0133K 33 K NA 55.0
0134B 34 B Q 45.0
0134B 34 B NA 45.0
0134D 34 D NA 55.0
0134D 34 D NA 55.0
0134D 34 D NA 55.0
0135D 35 D NA 55.0
0135D 35 D NA 55.0
0135D 35 D NA 55.0
0136B 36 B NA 45.0
0136B 36 B NA 45.0
0136B 36 B NA 45.0
0136E 36 E NA 45.0
0136E 36 E NA 45.0
0136E 36 E NA 45.0
0136F 36 F NA 40.0
0136F 36 F NA 40.0
0136F 36 F NA 40.0
0136G 36 G 1 55.0
0136G 36 G NA 55.0
0136H 36 H NA 55.0
0136H 36 H 1 55.0
0136K 36 K NA 55.0
0136K 36 K Q 55.0
0137A 37 A 1 40.0
0137A 37 A NA 40.0
0137D 37 D 1 55.0
0137D 37 D NA 55.0
0137G 37 G 1 55.0
0137G 37 G NA 55.0
0137J 37 J NA 55.0
0137J 37 J 1 55.0
0137K 37 K NA 55.0
0137K 37 K NA 55.0
0137K 37 K NA 55.0
0138E 38 E NA 45.0
0138E 38 E NA 45.0
0138E 38 E NA 45.0
0138F 38 F NA 40.0
0138F 38 F NA 40.0
0138F 38 F NA 40.0
0138J 38 J NA 55.0
0138J 38 J NA 55.0
0138J 38 J NA 55.0
0139D 39 D NA 55.0
0139D 39 D NA 55.0
0139D 39 D NA 55.0
0139E 39 E NA 45.0
0139E 39 E NA 45.0
0139E 39 E NA 45.0
0139F 39 F 1 40.0
0139F 39 F NA 40.0
0139G 39 G NA 55.0
0139G 39 G 1 55.0
0139H 39 H 1 55.0
0139H 39 H NA 55.0
0139J 39 J NA 55.0
0139J 39 J 1 55.0
Record Floor Flat Owner Proportion
0201A 1 A NA 40.0
0201A 1 A NA 40.0
0201A 1 A NA 40.0
0201F 1 F NA 40.0
0201F 1 F NA 40.0
0201F 1 F NA 40.0
0201G 1 G NA 55.0
0201G 1 G 1 55.0
0201H 1 H NA 55.0
0201H 1 H 1 55.0
0202A 2 A 1 40.0
0202A 2 A NA 40.0
0202F 2 F NA 40.0
0202F 2 F NA 40.0
0202F 2 F NA 40.0
0202H 2 H NA 55.0
0202H 2 H NA 55.0
0202H 2 H NA 55.0
0202K 2 K 2 55.0
0202K 2 K NA 55.0
0203A 3 A NA 40.0
0203A 3 A NA 40.0
0203A 3 A NA 40.0
0203E 3 E NA 45.0
0203E 3 E NA 45.0
0203E 3 E NA 45.0
0203H 3 H NA 55.0
0203H 3 H NA 55.0
0203H 3 H NA 55.0
0203J 3 J Q 55.0
0203J 3 J Q 55.0
0203J 3 J Q 55.0
0203K 3 K NA 55.0
0203K 3 K Q 55.0
0204B 4 B NA 45.0
0204B 4 B NA 45.0
0204B 4 B NA 45.0
0204K 4 K NA 55.0
0204K 4 K NA 55.0
0204K 4 K NA 55.0
0205A 5 A NA 40.0
0205A 5 A NA 40.0
0205A 5 A NA 40.0
0205C 5 C 2 55.0
0205C 5 C NA 55.0
0205D 5 D NA 55.0
0205D 5 D NA 55.0
0205D 5 D NA 55.0
0205F 5 F NA 40.0
0205F 5 F NA 40.0
0205F 5 F NA 40.0
0205H 5 H NA 55.0
0205H 5 H 2 55.0
0205J 5 J 3 55.0
0205J 5 J NA 55.0
0205K 5 K NA 55.0
0205K 5 K NA 55.0
0205K 5 K NA 55.0
0206C 6 C 2 55.0
0206C 6 C NA 55.0
0206E 6 E NA 45.0
0206E 6 E NA 45.0
0206E 6 E NA 45.0
0206H 6 H NA 55.0
0206H 6 H NA 55.0
0206H 6 H NA 55.0
0207C 7 C 2 55.0
0207C 7 C 2 55.0
0207C 7 C 2 55.0
0207E 7 E NA 45.0
0207E 7 E 2 45.0
0207F 7 F 2 40.0
0207F 7 F NA 40.0
0208A 8 A NA 40.0
0208A 8 A NA 40.0
0208A 8 A NA 40.0
0208D 8 D NA 55.0
0208D 8 D Q 55.0
0208H 8 H NA 55.0
0208H 8 H NA 55.0
0208H 8 H NA 55.0
0208K 8 K NA 55.0
0208K 8 K NA 55.0
0208K 8 K NA 55.0
0209C 9 C 2 55.0
0209C 9 C NA 55.0
0209G 9 G NA 55.0
0209G 9 G NA 55.0
0209G 9 G NA 55.0
0209J 9 J 2 55.0
0209J 9 J NA 55.0
0210F 10 F 2 40.0
0210F 10 F NA 40.0
0210G 10 G NA 55.0
0210G 10 G NA 55.0
0210G 10 G NA 55.0
0210J 10 J NA 55.0
0210J 10 J NA 55.0
0210J 10 J NA 55.0
0210K 10 K NA 55.0
0210K 10 K NA 55.0
0210K 10 K NA 55.0
0211A 11 A 2 40.0
0211A 11 A NA 40.0
0211G 11 G NA 55.0
0211G 11 G NA 55.0
0211G 11 G NA 55.0
0211J 11 J NA 55.0
0211J 11 J NA 55.0
0211J 11 J NA 55.0
0212A 12 A 2 40.0
0212A 12 A NA 40.0
0212B 12 B NA 45.0
0212B 12 B NA 45.0
0212B 12 B NA 45.0
0212C 12 C NA 55.0
0212C 12 C NA 55.0
0212C 12 C NA 55.0
0212D 12 D NA 55.0
0212D 12 D 2 55.0
0212E 12 E Q 45.0
0212E 12 E NA 45.0
0212F 12 F NA 40.0
0212F 12 F NA 40.0
0212F 12 F NA 40.0
0212J 12 J NA 55.0
0212J 12 J NA 55.0
0212J 12 J NA 55.0
0212K 12 K NA 55.0
0212K 12 K NA 55.0
0212K 12 K NA 55.0
0213B 13 B Q 45.0
0213B 13 B Q 45.0
0213B 13 B Q 45.0
0213E 13 E NA 45.0
0213E 13 E NA 45.0
0213E 13 E NA 45.0
0213H 13 H NA 55.0
0213H 13 H NA 55.0
0213H 13 H NA 55.0
0213J 13 J 2 55.0
0213J 13 J NA 55.0
0213K 13 K NA 55.0
0213K 13 K NA 55.0
0213K 13 K NA 55.0
0214C 14 C NA 55.0
0214C 14 C NA 55.0
0214C 14 C NA 55.0
0214G 14 G NA 55.0
0214G 14 G 2 55.0
0215A 15 A NA 40.0
0215A 15 A NA 40.0
0215A 15 A NA 40.0
0215B 15 B NA 45.0
0215B 15 B NA 45.0
0215B 15 B NA 45.0
0215H 15 H 2 55.0
0215H 15 H NA 55.0
0216B 16 B NA 45.0
0216B 16 B NA 45.0
0216B 16 B NA 45.0
0216C 16 C 2 55.0
0216C 16 C NA 55.0
0216E 16 E NA 45.0
0216E 16 E NA 45.0
0216E 16 E NA 45.0
0216F 16 F NA 40.0
0216F 16 F NA 40.0
0216F 16 F NA 40.0
0216H 16 H NA 55.0
0216H 16 H NA 55.0
0216H 16 H NA 55.0
0217A 17 A NA 40.0
0217A 17 A NA 40.0
0217A 17 A NA 40.0
0217B 17 B NA 45.0
0217B 17 B NA 45.0
0217B 17 B NA 45.0
0217E 17 E NA 45.0
0217E 17 E 2 45.0
0217F 17 F NA 40.0
0217F 17 F NA 40.0
0217F 17 F NA 40.0
0217H 17 H NA 55.0
0217H 17 H NA 55.0
0217H 17 H NA 55.0
0218C 18 C NA 55.0
0218C 18 C w 55.0
0218H 18 H NA 55.0
0218H 18 H Q 55.0
0219C 19 C NA 55.0
0219C 19 C NA 55.0
0219C 19 C NA 55.0
0219D 19 D NA 55.0
0219D 19 D NA 55.0
0219D 19 D NA 55.0
0219E 19 E NA 45.0
0219E 19 E NA 45.0
0219E 19 E NA 45.0
0219H 19 H Q 55.0
0219H 19 H NA 55.0
0220B 20 B NA 45.0
0220B 20 B Q 45.0
0220G 20 G Q 55.0
0220G 20 G Q 55.0
0220G 20 G NA 55.0
0220K 20 K NA 55.0
0220K 20 K NA 55.0
0220K 20 K NA 55.0
0221A 21 A NA 40.0
0221A 21 A NA 40.0
0221A 21 A NA 40.0
0221D 21 D W 55.0
0221D 21 D NA 55.0
0221F 21 F W 40.0
0221F 21 F NA 40.0
0222B 22 B NA 45.0
0222B 22 B NA 45.0
0222B 22 B NA 45.0
0222C 22 C NA 55.0
0222C 22 C NA 55.0
0222C 22 C NA 55.0
0222D 22 D NA 55.0
0222D 22 D NA 55.0
0222D 22 D NA 55.0
0222E 22 E NA 45.0
0222E 22 E NA 45.0
0222E 22 E NA 45.0
0223A 23 A Q 40.0
0223A 23 A NA 40.0
0223D 23 D NA 55.0
0223D 23 D NA 55.0
0223D 23 D NA 55.0
0223F 23 F NA 40.0
0223F 23 F NA 40.0
0223F 23 F NA 40.0
0224A 24 A 2 40.0
0224A 24 A NA 40.0
0224F 24 F W 40.0
0224F 24 F NA 40.0
0224H 24 H NA 55.0
0224H 24 H NA 55.0
0224H 24 H NA 55.0
0224K 24 K NA 55.0
0224K 24 K W 55.0
0225G 25 G NA 55.0
0225G 25 G NA 55.0
0225G 25 G NA 55.0
0225K 25 K NA 55.0
0225K 25 K NA 55.0
0225K 25 K NA 55.0
0226A 26 A NA 40.0
0226A 26 A NA 40.0
0226A 26 A NA 40.0
0226D 26 D NA 55.0
0226D 26 D NA 55.0
0226D 26 D NA 55.0
0226G 26 G NA 55.0
0226G 26 G NA 55.0
0226G 26 G NA 55.0
0227C 27 C NA 55.0
0227C 27 C NA 55.0
0227C 27 C NA 55.0
0227E 27 E NA 45.0
0227E 27 E Q 45.0
0227H 27 H NA 55.0
0227H 27 H NA 55.0
0227H 27 H NA 55.0
0227K 27 K NA 55.0
0227K 27 K NA 55.0
0227K 27 K NA 55.0
0228G 28 G Q 55.0
0228G 28 G NA 55.0
0228H 28 H NA 55.0
0228H 28 H NA 55.0
0228H 28 H NA 55.0
0229E 29 E NA 45.0
0229E 29 E Q 45.0
0229J 29 J Q 55.0
0229J 29 J NA 55.0
0230A 30 A Q 40.0
0230A 30 A NA 40.0
0230D 30 D NA 55.0
0230D 30 D NA 55.0
0230D 30 D NA 55.0
0230E 30 E Q 45.0
0230E 30 E NA 45.0
0230G 30 G Q 55.0
0230G 30 G Q 55.0
0230G 30 G Q 55.0
0230J 30 J NA 55.0
0230J 30 J NA 55.0
0230J 30 J NA 55.0
0230K 30 K NA 55.0
0230K 30 K Q 55.0
0231C 31 C NA 55.0
0231C 31 C NA 55.0
0231C 31 C NA 55.0
0231E 31 E NA 45.0
0231E 31 E Q 45.0
0231F 31 F NA 40.0
0231F 31 F NA 40.0
0231F 31 F NA 40.0
0231J 31 J NA 55.0
0231J 31 J NA 55.0
0231J 31 J NA 55.0
0232A 32 A Q 40.0
0232A 32 A NA 40.0
0232D 32 D NA 55.0
0232D 32 D NA 55.0
0232D 32 D NA 55.0
0232E 32 E NA 45.0
0232E 32 E NA 45.0
0232E 32 E NA 45.0
0232G 32 G NA 55.0
0232G 32 G NA 55.0
0232G 32 G NA 55.0
0232H 32 H NA 55.0
0232H 32 H NA 55.0
0232H 32 H NA 55.0
0232J 32 J NA 55.0
0232J 32 J NA 55.0
0232J 32 J NA 55.0
0232K 32 K NA 55.0
0232K 32 K NA 55.0
0232K 32 K NA 55.0
0233C 33 C NA 55.0
0233C 33 C NA 55.0
0233C 33 C NA 55.0
0233D 33 D Q 55.0
0233D 33 D NA 55.0
0233H 33 H NA 55.0
0233H 33 H Q 55.0
0233K 33 K NA 55.0
0233K 33 K NA 55.0
0233K 33 K NA 55.0
0234A 34 A NA 40.0
0234A 34 A NA 40.0
0234A 34 A NA 40.0
0234E 34 E NA 45.0
0234E 34 E NA 45.0
0234E 34 E NA 45.0
0234F 34 F NA 40.0
0234F 34 F NA 40.0
0234F 34 F NA 40.0
0234J 34 J NA 55.0
0234J 34 J NA 55.0
0234J 34 J NA 55.0
0234K 34 K NA 55.0
0234K 34 K NA 55.0
0234K 34 K NA 55.0
0235A 35 A NA 40.0
0235A 35 A NA 40.0
0235A 35 A NA 40.0
0235D 35 D NA 55.0
0235D 35 D Q 55.0
0235G 35 G NA 55.0
0235G 35 G Q 55.0
0235H 35 H NA 55.0
0235H 35 H Q 55.0
0235J 35 J NA 55.0
0235J 35 J NA 55.0
0235J 35 J NA 55.0
0236A 36 A NA 40.0
0236A 36 A NA 40.0
0236A 36 A NA 40.0
0236B 36 B NA 45.0
0236B 36 B NA 45.0
0236B 36 B NA 45.0
0236D 36 D NA 55.0
0236D 36 D NA 55.0
0236D 36 D NA 55.0
0236H 36 H NA 55.0
0236H 36 H NA 55.0
0236H 36 H NA 55.0
0236J 36 J Q 55.0
0236J 36 J NA 55.0
0236K 36 K NA 55.0
0236K 36 K NA 55.0
0236K 36 K NA 55.0
0237E 37 E NA 45.0
0237E 37 E NA 45.0
0237E 37 E NA 45.0
0237K 37 K NA 55.0
0237K 37 K NA 55.0
0237K 37 K NA 55.0
0238A 38 A NA 40.0
0238A 38 A NA 40.0
0238A 38 A NA 40.0
0238D 38 D NA 55.0
0238D 38 D NA 55.0
0238D 38 D NA 55.0
0238G 38 G NA 55.0
0238G 38 G Q 55.0
0239B 39 B W 45.0
0239B 39 B NA 45.0
0239C 39 C NA 55.0
0239C 39 C Q 55.0
0239D 39 D Q 55.0
0239D 39 D NA 55.0
0239E 39 E Q 45.0
0239E 39 E Q 45.0
0239E 39 E Q 45.0
0239G 39 G Q 55.0
0239G 39 G NA 55.0
0239H 39 H Q 55.0
0239H 39 H Q 55.0
0239H 39 H Q 55.0
0239J 39 J NA 55.0
0239J 39 J NA 55.0
0239J 39 J NA 55.0
Record Floor Flat Owner Proportion
0301B 1 B NA 45.0
0301B 1 B NA 45.0
0301B 1 B NA 45.0
0301C 1 C Q 55.0
0301C 1 C NA 55.0
0301E 1 E Q 45.0
0301E 1 E NA 45.0
0301F 1 F NA 40.0
0301F 1 F NA 40.0
0301F 1 F NA 40.0
0301G 1 G Q 55.0
0301G 1 G NA 55.0
0301H 1 H NA 55.0
0301H 1 H NA 55.0
0301H 1 H NA 55.0
0302C 2 C NA 55.0
0302C 2 C W 55.0
0302D 2 D Q 55.0
0302D 2 D NA 55.0
0302E 2 E NA 45.0
0302E 2 E Q 45.0
0302F 2 F Q 40.0
0302F 2 F NA 40.0
0302J 2 J NA 55.0
0302J 2 J NA 55.0
0302J 2 J NA 55.0
0302K 2 K NA 55.0
0302K 2 K NA 55.0
0302K 2 K NA 55.0
0303B 3 B Q 45.0
0303B 3 B NA 45.0
0303D 3 D Q 55.0
0303D 3 D Q 55.0
0303D 3 D Q 55.0
0303E 3 E NA 45.0
0303E 3 E NA 45.0
0303E 3 E NA 45.0
0303H 3 H NA 55.0
0303H 3 H NA 55.0
0303H 3 H NA 55.0
0304A 4 A NA 40.0
0304A 4 A Q 40.0
0304C 4 C NA 55.0
0304C 4 C Q 75.0
0304G 4 G NA 55.0
0304G 4 G NA 55.0
0304G 4 G NA 55.0
0304H 4 H NA 55.0
0304H 4 H NA 55.0
0304H 4 H NA 55.0
0304J 4 J NA 55.0
0304J 4 J NA 55.0
0304J 4 J NA 55.0
0304K 4 K NA 55.0
0304K 4 K NA 55.0
0304K 4 K NA 55.0
0305B 5 B A 45.0
0305B 5 B NA 45.0
0305D 5 D Q 55.0
0305D 5 D NA 55.0
0305E 5 E NA 45.0
0305E 5 E NA 45.0
0305E 5 E NA 45.0
0305F 5 F NA 40.0
0305F 5 F NA 40.0
0305F 5 F NA 40.0
0305J 5 J NA 55.0
0305J 5 J NA 55.0
0305J 5 J NA 55.0
0306B 6 B W 45.0
0306B 6 B NA 45.0
0306C 6 C NA 55.0
0306C 6 C NA 55.0
0306C 6 C NA 55.0
0306E 6 E NA 45.0
0306E 6 E NA 45.0
0306E 6 E NA 45.0
0306J 6 J Q 55.0
0306J 6 J NA 55.0
0307C 7 C NA 55.0
0307C 7 C NA 55.0
0307C 7 C NA 55.0
0307J 7 J Q 55.0
0307J 7 J NA 55.0
0307K 7 K Q 55.0
0307K 7 K NA 55.0
0308C 8 C NA 55.0
0308C 8 C Q 55.0
0308D 8 D NA 55.0
0308D 8 D NA 55.0
0308D 8 D NA 55.0
0308G 8 G NA 55.0
0308G 8 G NA 55.0
0308G 8 G NA 55.0
0308K 8 K NA 55.0
0308K 8 K Q 55.0
0309B 9 B NA 45.0
0309B 9 B NA 45.0
0309B 9 B NA 45.0
0309C 9 C NA 55.0
0309C 9 C NA 55.0
0309C 9 C NA 55.0
0309E 9 E NA 45.0
0309E 9 E NA 45.0
0309E 9 E NA 45.0
0309H 9 H NA 55.0
0309H 9 H NA 55.0
0309H 9 H NA 55.0
0310A 10 A NA 40.0
0310A 10 A Q 40.0
0310D 10 D NA 55.0
0310D 10 D NA 55.0
0310D 10 D NA 55.0
0310E 10 E NA 45.0
0310E 10 E Q 45.0
0310H 10 H NA 55.0
0310H 10 H NA 55.0
0310H 10 H NA 55.0
0310J 10 J NA 55.0
0310J 10 J NA 55.0
0310J 10 J NA 55.0
0311D 11 D NA 55.0
0311D 11 D NA 55.0
0311D 11 D NA 55.0
0311H 11 H NA 55.0
0311H 11 H Q 55.0
0312A 12 A NA 40.0
0312A 12 A NA 40.0
0312A 12 A NA 40.0
0312B 12 B NA 45.0
0312B 12 B NA 45.0
0312B 12 B NA 45.0
0312G 12 G NA 55.0
0312G 12 G Q 55.0
0312J 12 J NA 55.0
0312J 12 J Q 55.0
0312K 12 K NA 55.0
0312K 12 K Q 55.0
0313F 13 F NA 40.0
0313F 13 F NA 40.0
0313F 13 F NA 40.0
0314A 14 A Q 60.0
0314A 14 A NA 40.0
0314J 14 J NA 55.0
0314J 14 J NA 55.0
0314J 14 J NA 55.0
0315B 15 B NA 45.0
0315B 15 B NA 45.0
0315B 15 B NA 45.0
0315G 15 G NA 55.0
0315G 15 G NA 55.0
0315G 15 G NA 55.0
0315K 15 K NA 55.0
0315K 15 K NA 55.0
0315K 15 K NA 55.0
0316C 16 C NA 55.0
0316C 16 C NA 55.0
0316C 16 C NA 55.0
0316F 16 F NA 40.0
0316F 16 F NA 40.0
0316F 16 F NA 40.0
0317G 17 G NA 55.0
0317G 17 G NA 55.0
0317G 17 G NA 55.0
0317H 17 H NA 55.0
0317H 17 H NA 55.0
0317H 17 H NA 55.0
0317J 17 J NA 55.0
0317J 17 J Q 55.0
0317K 17 K NA 55.0
0317K 17 K Q 55.0
0318A 18 A NA 40.0
0318A 18 A NA 40.0
0318A 18 A NA 40.0
0318G 18 G NA 55.0
